<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Development Stuff &#187; MIT Licence</title>
	<atom:link href="http://www.webdevstuff.com/category/licences/mit-licence/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdevstuff.com</link>
	<description>ready-to-use resources, tutorials, tips and many other web development related stuff</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ruby on Rails 1.0 Released</title>
		<link>http://www.webdevstuff.com/198/ruby-on-rails-1-0-released.html</link>
		<comments>http://www.webdevstuff.com/198/ruby-on-rails-1-0-released.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:28:11 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[MIT Licence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=198</guid>
		<description><![CDATA[Ruby on Rails is an interesting open source framework system designed to create web applications based on the new programming language &#8211; Ruby. The system designed intends to be used by the web developers looking for faster web application developing methods. The system allows you to design complex web applications in just a few days [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/198/ruby-on-rails-1-0-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GalleryView: Attractive Content Gallery</title>
		<link>http://www.webdevstuff.com/185/galleryview-attractive-content-gallery.html</link>
		<comments>http://www.webdevstuff.com/185/galleryview-attractive-content-gallery.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:29:39 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Code Bytes]]></category>
		<category><![CDATA[MIT Licence]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=185</guid>
		<description><![CDATA[GalleryView jQuery plugin provides users with nice and flexible content gallery which is easy to implement and customize. It looks very nice on website and brings higher standard to your gallery. There are hundreds of galleries used on many websites but GalleryView will be loved by many users. GalleryView has possibilty to customize the themes [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/185/galleryview-attractive-content-gallery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart jQuery Image Preview Plugin</title>
		<link>http://www.webdevstuff.com/164/smart-jquery-image-preview-plugin.html</link>
		<comments>http://www.webdevstuff.com/164/smart-jquery-image-preview-plugin.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:00:01 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[GPL]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[MIT Licence]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=164</guid>
		<description><![CDATA[imgPreview is plugin which enables you to preview an image before clicking on it. It will preload the image without any waiting time. The imgPreview shows a picture alongside the cursor when you hover over a link. This plugin does not require any hooks for targeting specific links. imgPreview automatically detects the anchors that are [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/164/smart-jquery-image-preview-plugin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony: The XSLT CMS</title>
		<link>http://www.webdevstuff.com/156/symphony-xslt-cms.html</link>
		<comments>http://www.webdevstuff.com/156/symphony-xslt-cms.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 06:00:22 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[CMS Software]]></category>
		<category><![CDATA[MIT Licence]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[xslt]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=156</guid>
		<description><![CDATA[Symphony is an open source content management system (CMS) exclusively designed in the XSLT templating language. The goal of the Symphony is to provide a highly streamlined development workflow and allow developers to have full control over their website’s markup, URLs and data structures. Symphony provides an engine that powers a website, a publishing admin [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/156/symphony-xslt-cms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jqDock: jQuery Mac-like Dock Menu</title>
		<link>http://www.webdevstuff.com/136/jqdock-jquery-mac-like-dock-menu.html</link>
		<comments>http://www.webdevstuff.com/136/jqdock-jquery-mac-like-dock-menu.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:46:37 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[GPL]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[MIT Licence]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=136</guid>
		<description><![CDATA[This jQuery plugin transforms a set of images into a Mac-like Dock menu, horizontal or vertical, with icons that expand on rollover. This behaviour is achieved by transforming a contiguous set of HTML images into an expanding Dock, vertical or horizontal, with or without labels. jqDock expands a reduced size image towards its full size [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/136/jqdock-jquery-mac-like-dock-menu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery BlockUI Plugin</title>
		<link>http://www.webdevstuff.com/135/jquery-blockui-plugin.html</link>
		<comments>http://www.webdevstuff.com/135/jquery-blockui-plugin.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 06:00:22 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[GPL]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[MIT Licence]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=135</guid>
		<description><![CDATA[Using the XMLHttpRequest object in synchronous mode causes the entire browser to lock until the remote call completes. This is usually not a desirable behavior. The jQuery BlockUI Plugin lets you simulate synchronous behavior when using AJAX, without locking the browser. When activated, it will prevent user activity with the page (or part of the [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/135/jquery-blockui-plugin.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gritter: Growl Notification by jQuery</title>
		<link>http://www.webdevstuff.com/128/gritter-growl-notification-by-jquery.html</link>
		<comments>http://www.webdevstuff.com/128/gritter-growl-notification-by-jquery.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:38:29 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[GPL]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[MIT Licence]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=128</guid>
		<description><![CDATA[Growl is basically a notification bubble/popup that appears in the top right of your desktop, well known from Mac OS X. Gritter is let&#8217;s say the implementation of Growl notifications in web design. Practically, it&#8217;s something like the alert() function in JavaScript, but it’s not a modal, looks much better, has more functionality and is [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/128/gritter-growl-notification-by-jquery.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website Layout By 960 Gridder</title>
		<link>http://www.webdevstuff.com/92/website-layout-by-960-gridder.html</link>
		<comments>http://www.webdevstuff.com/92/website-layout-by-960-gridder.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 01:00:29 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[MIT Licence]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=92</guid>
		<description><![CDATA[960 Gridder is an excellent tool for any web developer/designer that wants to easily align, match and/or layout websites. 960 Gridder is mainly developed with focus on initial layout or fine tuning of a website. 960 Gridder is cross-browser compliant and works well in Internet Explorer 6/7/8, Firefox 2/3 and Chrome. Safari 4 Beta and [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/92/website-layout-by-960-gridder.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>960: CSS Grid System</title>
		<link>http://www.webdevstuff.com/79/960-css-grid-system.html</link>
		<comments>http://www.webdevstuff.com/79/960-css-grid-system.html#comments</comments>
		<pubDate>Wed, 20 May 2009 04:54:37 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[MIT Licence]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=79</guid>
		<description><![CDATA[The 960 Grid System is an effort to streamline web development workflow by providing commonly used dimensions, based on a width of 960 pixels. There are two variants: 12 and 16 columns, which can be used separately or in tandem. The 12 column grid is divided into portions that are 60 pixels wide. The 16 [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/79/960-css-grid-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WYMEditor: Free XHTML Editor</title>
		<link>http://www.webdevstuff.com/67/wymeditor-free-xhtml-editor.html</link>
		<comments>http://www.webdevstuff.com/67/wymeditor-free-xhtml-editor.html#comments</comments>
		<pubDate>Fri, 08 May 2009 09:34:45 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[GPL]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[MIT Licence]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=67</guid>
		<description><![CDATA[There&#8217;s a lot of WYSIWYG (What You See Is What You Get) editors worldwide. You can choose from simple ones to more complex with a lot of features. But sometimes less is more. Mainly, in the event when users shouldn&#8217;t change a layout, colors, fonts, etc. of the webpage while editing content (by CMS editor, [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/67/wymeditor-free-xhtml-editor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

