<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Development Stuff &#187; Free Stuff</title>
	<atom:link href="http://www.webdevstuff.com/category/licences/free/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdevstuff.com</link>
	<description>ready-to-use resources, tutorials, tips and many other web development related stuff</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Zimbra: Takes Web E-mail Offline</title>
		<link>http://www.webdevstuff.com/196/zimbra-takes-web-e-mail-offline.html</link>
		<comments>http://www.webdevstuff.com/196/zimbra-takes-web-e-mail-offline.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:00:39 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Commercial Stuff]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=196</guid>
		<description><![CDATA[Have you ever wanted to get your webmail on your desktop? Yahoo&#8217;s Zimbra Desktop does just that. Zimbra does lot more with web-based access to your Gmail, Yahoo or even Exchange mail. As a desktop application that even works offline. The E-mail software company Zimbra released an early version of Zimbra Desktop on Sunday. Web-based [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/196/zimbra-takes-web-e-mail-offline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal Goes Hosted, Launches Gardens in Private Beta</title>
		<link>http://www.webdevstuff.com/195/drupal-goes-hosted-launches-gardens-in-private-beta.html</link>
		<comments>http://www.webdevstuff.com/195/drupal-goes-hosted-launches-gardens-in-private-beta.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:00:43 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[CMS Software]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=195</guid>
		<description><![CDATA[Drupal Gardens was launched into private beta. Since the first public Drupal Gardens demo at Drupal Con Paris, a lot of progress has been made. Drupal Gardens is a hosted version of Drupal so you don&#8217;t have to worry about installation, hosting or upgrading. Drupal comes well equipped with multi-user blogging, commenting, forums, custom content [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/195/drupal-goes-hosted-launches-gardens-in-private-beta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Table Header With jQuery</title>
		<link>http://www.webdevstuff.com/192/fixed-table-header-with-jquery.html</link>
		<comments>http://www.webdevstuff.com/192/fixed-table-header-with-jquery.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:00:33 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Code Bytes]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=192</guid>
		<description><![CDATA[Wouldn’t be nice to have HTML tables with many columns and rows and after scrolling it down the table header will stay up? Very handy for those who has tall tables on their websites, and when the visitors scroll the table down, they will never forget context of the cell because the table header will [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/192/fixed-table-header-with-jquery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abracadaban: First Social Ad Builder Marketplace</title>
		<link>http://www.webdevstuff.com/190/abracadaban-first-social-ad-builder-marketplace.html</link>
		<comments>http://www.webdevstuff.com/190/abracadaban-first-social-ad-builder-marketplace.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:53:48 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=190</guid>
		<description><![CDATA[Abracadaban.com is an online marketplace where professional, semi-professional or amateur designers can post and sell customizable Ad banner to clients needing digital media products. In doing so, it establishes itself as an alternative to high-priced, dominant ad agencies. As a community, Abracadaban aims to democratize the advertising process and provide an alternative (and consistent) source [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/190/abracadaban-first-social-ad-builder-marketplace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surreal CMS: Another Remotely Hosted CMS</title>
		<link>http://www.webdevstuff.com/189/surreal-cms-another-remotely-hosted-cms.html</link>
		<comments>http://www.webdevstuff.com/189/surreal-cms-another-remotely-hosted-cms.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:00:31 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[CMS Software]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=189</guid>
		<description><![CDATA[Maybe you remember my post about Pagelime CMS. Surreal CMS is another Content Management System (CMS) which is remotely hosted. This CMS was designed with such simplicity in mind that most people who can browse the internet will be able to use Surreal CMS with little or no training. The main principle of remote content [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/189/surreal-cms-another-remotely-hosted-cms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchFreeFonts: Great Collection of Free Fonts</title>
		<link>http://www.webdevstuff.com/184/searchfreefonts-great-collection-of-free-fonts.html</link>
		<comments>http://www.webdevstuff.com/184/searchfreefonts-great-collection-of-free-fonts.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:00:17 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=184</guid>
		<description><![CDATA[A perfectly suited font helps you to make your document more attractive. SearchFreeFonts offers you more than 13.000 free fonts. SearchFreeFonts enables all visitors to see how each font looks like and even more, possibility to check particular font directly on website by typing your own words in input field is very helpful. Nice magnifying [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/184/searchfreefonts-great-collection-of-free-fonts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Google Maps on Your Website</title>
		<link>http://www.webdevstuff.com/182/customized-google-maps-on-your-website.html</link>
		<comments>http://www.webdevstuff.com/182/customized-google-maps-on-your-website.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:10:58 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Code Bytes]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=182</guid>
		<description><![CDATA[Many companies have contact information on their websites. Nowadays, inserting Google Maps into contact page is very popular. It helps your customers to find the exact way to your company much easier than before. But now, there is the possibility to make your Google Maps more attractive and helpful. What about adding your logo with [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/182/customized-google-maps-on-your-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorSuckr: Color Scheme From Any Photo</title>
		<link>http://www.webdevstuff.com/176/colorsuckr-color-scheme-from-any-photo.html</link>
		<comments>http://www.webdevstuff.com/176/colorsuckr-color-scheme-from-any-photo.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:00:18 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=176</guid>
		<description><![CDATA[Many developers and graphic designers often need various color schemes for their work. ColorSuckr is quite handy tool intended for creating color schemes based on photos. It can extract up to 12 most common colors from selected image or photo and you can use it for your artwork. There are two ways how to get [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/176/colorsuckr-color-scheme-from-any-photo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for Copies of Your Website on Internet</title>
		<link>http://www.webdevstuff.com/175/search-for-copies-of-your-website-on-internet.html</link>
		<comments>http://www.webdevstuff.com/175/search-for-copies-of-your-website-on-internet.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:00:30 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=175</guid>
		<description><![CDATA[Copyscape is an online service which simply detects web plagiarism. It can find all online copies of textual content but not of images or other media. If someone copied textual content of your website, Google can mistakenly mark just yours as duplicate contents. Google filters out duplicate pages, and only shows one page with given [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/175/search-for-copies-of-your-website-on-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Free HTML Templates For Your Emails</title>
		<link>http://www.webdevstuff.com/174/30-free-html-templates-for-your-emails.html</link>
		<comments>http://www.webdevstuff.com/174/30-free-html-templates-for-your-emails.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 06:00:06 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=174</guid>
		<description><![CDATA[Got email from company with great look? It is nothing more than well designed HTML Email Template used in email campaign. CampaignMonitor offers you 30 Free HTML email templates. You can use them in your emails to present your company. Email templates are customizable, with possibility to put there your own text, pictures, links, etc. [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/174/30-free-html-templates-for-your-emails.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

