<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Development Stuff &#187; Commercial Stuff</title>
	<atom:link href="http://www.webdevstuff.com/category/licences/commercial-stuff/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdevstuff.com</link>
	<description>ready-to-use resources, tutorials, tips and many other web development related stuff</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Zimbra: Takes Web E-mail Offline</title>
		<link>http://www.webdevstuff.com/196/zimbra-takes-web-e-mail-offline.html</link>
		<comments>http://www.webdevstuff.com/196/zimbra-takes-web-e-mail-offline.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:00:39 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Commercial Stuff]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=196</guid>
		<description><![CDATA[Have you ever wanted to get your webmail on your desktop? Yahoo&#8217;s Zimbra Desktop does just that. Zimbra does lot more with web-based access to your Gmail, Yahoo or even Exchange mail. As a desktop application that even works offline. The E-mail software company Zimbra released an early version of Zimbra Desktop on Sunday. Web-based [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/196/zimbra-takes-web-e-mail-offline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Magic Audio Player for Joomla!</title>
		<link>http://www.webdevstuff.com/147/pro-magic-audio-player-for-joomla.html</link>
		<comments>http://www.webdevstuff.com/147/pro-magic-audio-player-for-joomla.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 06:00:34 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Commercial Stuff]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[audio player]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[joomla]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=147</guid>
		<description><![CDATA[With Pro Magic Audio Player Joomla! extension you can enjoy unlimited playlists with unlimited number of files. The installation and configuration is easy and fast, the playlist is auto generated and ready to offer music to your visitors from the moment they access your webpage. This player is so good that it can be used [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/147/pro-magic-audio-player-for-joomla.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web2Cal: AJAX Drag&amp;Drop Events Calendar</title>
		<link>http://www.webdevstuff.com/138/web2cal-ajax-drag-drop-events-calendar.html</link>
		<comments>http://www.webdevstuff.com/138/web2cal-ajax-drag-drop-events-calendar.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:00:45 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Commercial Stuff]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=138</guid>
		<description><![CDATA[Web2Calendar is a powerful, fast and complex web2 style calendaring system that can be integrated into an application with extreme ease. It is very easy to mimic outlook style or google style calendar on your website or applications. Multiple views like day, week, month, agenda, workshift or work week are available. It comes with over [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/138/web2cal-ajax-drag-drop-events-calendar.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ext JS: Cross-Browser JavaScript Framework</title>
		<link>http://www.webdevstuff.com/134/ext-js-cross-browser-javascript-framework.html</link>
		<comments>http://www.webdevstuff.com/134/ext-js-cross-browser-javascript-framework.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 06:00:36 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Commercial Stuff]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[ext-js]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=134</guid>
		<description><![CDATA[Ext JS is a cross-browser JavaScript library for building rich, dynamic and interactive desktop-style user interfaces for your data-driven web applications. Ext JS includes a diverse set of GUI-based form controls (widgets) for use within web applications. Ext JS DOM selector class allows operations to be performed on elements within the page or data stores [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/134/ext-js-cross-browser-javascript-framework.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>idee: Multicolor Search Lab</title>
		<link>http://www.webdevstuff.com/126/idee-multicolor-search-lab.html</link>
		<comments>http://www.webdevstuff.com/126/idee-multicolor-search-lab.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:00:30 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[CC Licence]]></category>
		<category><![CDATA[Commercial Stuff]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=126</guid>
		<description><![CDATA[Let&#8217;s have a situation: You&#8217;re working on some web project and need some illustrative photos which should be colored in compliance with web site design colors. How to find such shot in a deep sea of internet? It&#8217;s not easy, but fortunately idee Multicolor Search Lab offers its service. idee Multicolor Search Lab browses two [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/126/idee-multicolor-search-lab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoHive: Motion Graphics for Your Web</title>
		<link>http://www.webdevstuff.com/124/videohive-motion-graphics-for-your-web.html</link>
		<comments>http://www.webdevstuff.com/124/videohive-motion-graphics-for-your-web.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:29:50 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Commercial Stuff]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=124</guid>
		<description><![CDATA[Do you need motion graphics for your website? Would you like to have impressive website intro? What about fully dynamic presentation looking as an extract from a Hollywood movie? Yes, but how do I create it? You don&#8217;t have to, get one from VideoHive! VideoHive is a repository of royalty free stock footage, motion graphics [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/124/videohive-motion-graphics-for-your-web.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artisteer: Automated Web Designer</title>
		<link>http://www.webdevstuff.com/122/artisteer-automated-web-designer.html</link>
		<comments>http://www.webdevstuff.com/122/artisteer-automated-web-designer.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 06:00:12 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Commercial Stuff]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=122</guid>
		<description><![CDATA[Artisteer is an offline application for automated rapid themes/templates development, especially for Joomla!, Drupal and WordPress. Awesome web designs now could be created by anybody, even without knowledge of web technologies. With Artisteer you immediately become a web designer capable editing and slicing graphics, coding XHTML and CSS, and creating web design templates, Joomla! templates, [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/122/artisteer-automated-web-designer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS/HTML Rounded Corner Generator</title>
		<link>http://www.webdevstuff.com/118/css-html-rounded-corner-generator.html</link>
		<comments>http://www.webdevstuff.com/118/css-html-rounded-corner-generator.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:22:19 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Commercial Stuff]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=118</guid>
		<description><![CDATA[RoundedCornr is an online generator which offers you desired rounded corner images along with relevant CSS and HTML code to incorporate into your web source code. The range of possibilities is so large, that almost everybody could set up and create rounded corners in accordance with a vision. This very user friendly widget allows you [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/118/css-html-rounded-corner-generator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHX: Professional DHTML Extensions</title>
		<link>http://www.webdevstuff.com/116/dhx-professional-dhtml-extensions.html</link>
		<comments>http://www.webdevstuff.com/116/dhx-professional-dhtml-extensions.html#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:15:29 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Commercial Stuff]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[dhtml]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=116</guid>
		<description><![CDATA[DHTMLX Toolkit is a comprehensive set of AJAX-based DHTML UI (User Interface) components. These libraries allow you to bring desktop-like functionality to the web. Dynamical loading and other special techniques allow the components to load and update data on page seamlessly without delay. As the components are written entirely in JavaScript, they can be easily [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/116/dhx-professional-dhtml-extensions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JotForm: Online WYSIWYG Form Builder</title>
		<link>http://www.webdevstuff.com/101/jotform-online-wysiwyg-form-builder.html</link>
		<comments>http://www.webdevstuff.com/101/jotform-online-wysiwyg-form-builder.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 08:22:51 +0000</pubDate>
		<dc:creator>Teddy</dc:creator>
				<category><![CDATA[Commercial Stuff]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.webdevelopmentstuff.com/?p=101</guid>
		<description><![CDATA[JotForm is handy web based form building application. Since JotForm is drag-and-drop oriented, it&#8217;s very usefull for not experienced web designers or webmasters. Create new web form is as simple as just drag and drop selected fields and adjust some of their parameters, if necessary. You can work with preselected form fields by editing them [...]]]></description>
		<wfw:commentRss>http://www.webdevstuff.com/101/jotform-online-wysiwyg-form-builder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

